Please ensure Javascript is enabled for purposes ofwebsite accessibilityApril 13 data: 2 deaths, 30,001 new vaccinations as 358 more people contract COVID-19 | KUTV
Close Alert

April 13 data: 2 deaths, 30,001 new vaccinations as 358 more people contract COVID-19


Coronavirus Utah (Photo: Getty Images)
Coronavirus Utah (Photo: Getty Images)
Facebook Share IconTwitter Share IconEmail Share Icon
Comment bubble
0

The Utah Department of Health is reporting 358 new COVID-19 cases Tuesday along with two new deaths.

A Salt Lake County woman between the ages of 45-64 died from the virus in the hospital.

The other death is a Carbon County woman and she was not hospitalized at the time of her death.

UDOH reports the following statistics.

Positives:

We will report 390,647 positive cases today. This is an increase of 358 new cases since yesterday.

Vaccines:

We will report 1,738,003 total vaccines administered which is 30,001 more than yesterday.

Lab Tests:

We will report 2,455,549 people tested. This is an increase of 5,683 people tested since yesterday.

We will report 4,395,138 total tests. This is an increase of 15,222 tests since yesterday.

Trends:

The rolling 7-day average for positive tests is 406 per day.

The rolling 7-day average for percent positivity of "people over people" is 7.7%. The rolling 7-day average for percent positivity of "tests over tests" is 3.8%.

Hospitalizations:

There are 124 people currently hospitalized with COVID-19. Total hospitalizations from the beginning of the outbreak are 15,804.

Deaths:

We will report 2,161 total deaths, which is two more than yesterday:

Female, between 45-64, Salt Lake County resident, hospitalized at time of death

Female, between 65-84, Carbon County resident, not hospitalized


UTAH CUMULATIVE COVID-19 CASES BY WEEK — WEEKLY INCREASE

  • Sun., March 15: 28 — 28
  • Sun., March 22: 181 — +153
  • Sun., March 29: 719 — +538
  • Sun., April 5: 1,605 — +886
  • Sun., April 12: 2,303 — +698
  • Sun., April 19: 3,069 — +766
  • Sun., April 26: 3,948 — +879
  • Sun., May 3: 5,175 — +1,227
  • Sun., May 10: 6,251 — +1,076
  • Sun., May 17: 7,238 — +987
  • Sun., May 24: 8,392 — +1,154
  • Sun., May 31: 9,797 — +1,405
  • Sun., June 7: 12,066 — +2, 269
  • Sun., June 14: 14,313 — +2,247
  • Sun., June 21: 17,462 — +3,149
  • Sun., June 28: 21,100 — +3,638
  • Sun., July 5: 24,952 — +3,852
  • Sun., July 12: 29,484 — +4,532
  • Sun., July 19: 34,117 — + 4,633
  • Sun., July 26: 37,973 — + 3,856
  • Sun., Aug. 2: 41, 175 — + 3,202
  • Sun., Aug. 9: 44,127 — + 2,952
  • Sun., Aug. 16: 46,652 — + 2,528
  • Sun., Aug. 23: 49,115 — + 2,463
  • Sun., Aug. 30: 51,854 — + 2,739
  • Sun., Sept. 6: 54,660 — +2,806
  • Sun., Sept. 13: 57,875 — +3,215
  • Sun., Sept. 20: 63,772 — +5,897
  • Sun., Sept. 27: 70,615 — +6,843
  • Sun., Oct. 4: 77,618 — +7,003
  • Sun., Oct. 11: 85,844 — +8,266
  • Sun., Oct. 18: 94,394 — +8,550
  • Sun. Oct 25: 104,882 — + 10,488
  • Sun. Nov. 1: 116,510 — +11,628
  • Sun., Nov. 8: 132,621 — +16,111
  • Sun., Nov. 15: 153,808 — +21,187
  • Sun., Nov. 22: 177,176 — +23,368
  • Sun., Nov. 29: 193,809 — +16,633
  • Sun., Dec. 6: 215,407 — +21,598
  • Sun., Dec. 13: 233,904 — +18,497
  • Sun., Dec. 20: 250,964 — +17,060
  • Sun., Dec. 27: 264,874 — +13,910
  • Sun., Jan. 3, 2021: 283,473 — + 18,599
  • Sun., Jan. 10, 2021: 305,999 — + 22,526
  • Sun., Jan. 17, 2021: 323,837 — + 17,838
  • Sun., Jan. 24, 2021: 336,405 — + 12,568
  • Sun., Jan. 31, 2021: 346,624 — + 10,219
  • Sun., Feb. 7, 2021: 354,608 — + 7,984
  • Sun., Feb. 14, 2021: 361,294 — +6,686
  • Sun., Feb. 21, 2021: 366,735 — +5,441
  • Sun., Feb. 28, 2021: 371,235 — +4,500
  • Sun. March 7, 2021: 374,850 -- +3,615
  • Sun. March 14, 2021: 378,379 — +3,529
  • Sun., March 21, 2021: 381,629 — +3,250
  • Sun., March 28, 2021: 384,562 — +2,933
  • Sun., April 4, 2021: 387,341 — +2,779
  • Sun., April 11, 2021: 390,104 — +2,763

For more from Utah's coronavirus website, including vaccination information, click here.

For more information about where to get vaccinated in Utah click here.

For more from CDC's COVID-19 website, click here.

For COVID-19 data gathered from around the world, click here.

Comment bubble
JOIN THE CONVERSATION (
0
)

For more coronavirus-related stories, click here.

Loading ...